Buena Park CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $380,902 | $275 |
| Pool | $458,545 | $256 |
| Two Story | $538,495 | $248 |
| Gated | $512,616 | $276 |
| Custom Built | $548,425 | $262 |
| Cul De Sac | $432,868 | $259 |
| Farm | $488,868 | $248 |
| Foreclosure | $350,734 | $0 |
| Short Sale | $349,872 | $0 |
| Tlc | $356,985 | $0 |
| Loft | $457,271 | $0 |
| Price Reduced | $613,300 | $0 |
| Golf Course View | $1,257,666 | $0 |
| Tennis Court | $306,600 | $0 |
| Golf Course | $1,257,666 | $0 |
![]() |
Mike Capobianco |
![]() CENTURY 21 Beachside, Realtors® |
| 3000 East Imperial Highway Brea, California 92821 |
||
|
email: yourealtorforlife@sbcglobal.net Direct: 714-420-9832 Office : 714-482-9155 |
| Search Buena Park Real Estate: | Buena Park Homes for Sale | Buena Park Foreclosures | Schools in Buena Park CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.