| Keyword | Avg Price | Price/Sf |
| Pool | $398,528 | $255 |
| Cul De Sac | $455,525 | $294 |
| Custom Built | $510,484 | $273 |
| Gated | $514,301 | $268 |
| Foreclosure | $338,181 | $238 |
| Farm | $331,168 | $264 |
| Short Sale | $341,526 | $234 |
| Single Story | $443,414 | $299 |
| Tlc | $343,830 | $266 |
| Loft | $653,380 | $0 |
| Golf Course | $635,375 | $0 |
| Price Reduced | $651,666 | $0 |
| Two Story | $405,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mike Capobianco |
![]() CENTURY 21 Beachside, Realtors® |
| 3000 East Imperial Highway Brea, California 92821 CA# 01377267 |
||
|
email: MikeCapobianco@agents.househunt.com Direct: 714-420-9832 Office : 714-482-9155 |
Loading Data. Please wait.