| Keyword | Avg Price | Price/Sf |
| Single Story | $353,808 | $257 |
| Pool | $404,455 | $223 |
| Two Story | $403,010 | $212 |
| Short Sale | $331,094 | $229 |
| Price Reduced | $404,289 | $235 |
| New Listings | $369,039 | $224 |
| Foreclosure | $349,992 | $219 |
| Bank Owned | $347,000 | $210 |
| Gated | $475,525 | $243 |
| Cul De Sac | $388,575 | $237 |
| Custom Built | $518,941 | $222 |
| Loft | $579,333 | $247 |
| Golf Course | $619,225 | $267 |
| Farm | $344,162 | $230 |
| Tlc | $280,566 | $197 |
![]() |
Andrea Rolf |
![]() Realty ONE Group |
| 4010 Barranca Pkwy. - Suite 120 Irvine, California 92604 CA# 01249708 |
||
|
email: ecentury7@verizon.net Direct: 714-318-7323 Office : 714-847-2691 |
Loading Data. Please wait.