Homes for Sale Near El Torito Mexican Grill |
| Keyword | Avg Price | Price/Sf |
| Single Story | $352,131 | $266 |
| Two Story | $529,910 | $229 |
| Pool | $485,429 | $247 |
| Short Sale | $391,010 | $230 |
| New Listings | $368,463 | $258 |
| Custom Built | $595,793 | $255 |
| Price Reduced | $471,176 | $218 |
| Gated | $592,280 | $268 |
| Loft | $669,309 | $247 |
| Foreclosure | $481,375 | $240 |
| Farm | $361,085 | $257 |
| Golf Course | $471,560 | $240 |
| Cul De Sac | $703,698 | $247 |
| Bank Owned | $414,900 | $222 |
| Condo | $245,233 | $188 |
![]() |
Andrea Rolf |
![]() Realty ONE Group |
| 4010 Barranca Pkwy. - Suite 120 Irvine, California 92604 CA# 01249708 |
||
|
email: ecentury7@verizon.net Direct: 714-318-7323 Office : 714-847-2691 |
Loading Data. Please wait.