Homes for Sale Near St Pius V School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $541,378 | $231 |
| Single Story | $358,869 | $268 |
| Pool | $498,425 | $249 |
| Short Sale | $404,626 | $231 |
| Custom Built | $599,799 | $256 |
| New Listings | $420,030 | $262 |
| Price Reduced | $471,176 | $218 |
| Gated | $598,427 | $267 |
| Loft | $668,454 | $248 |
| Foreclosure | $514,714 | $245 |
| Golf Course | $471,560 | $240 |
| Farm | $369,700 | $245 |
| Cul De Sac | $703,698 | $247 |
| Bank Owned | $414,900 | $222 |
| Condo | $245,233 | $188 |
![]() |
Andrea Rolf |
![]() Realty ONE Group |
| 4010 Barranca Pkwy. - Suite 120 Irvine, California 92604 CA# 01249708 |
||
|
email: ecentury7@verizon.net Direct: 714-318-7323 Office : 714-847-2691 |
Loading Data. Please wait.