Homes for Sale Near Italian Galleria |
| Keyword | Avg Price | Price/Sf |
| Single Story | $368,708 | $269 |
| Two Story | $539,196 | $230 |
| Pool | $497,759 | $249 |
| Short Sale | $406,603 | $230 |
| Custom Built | $600,988 | $258 |
| New Listings | $420,795 | $270 |
| Price Reduced | $497,514 | $225 |
| Gated | $598,427 | $267 |
| Loft | $668,454 | $248 |
| Farm | $388,814 | $249 |
| Foreclosure | $514,714 | $245 |
| Golf Course | $501,300 | $250 |
| Bank Owned | $437,185 | $241 |
| Cul De Sac | $638,759 | $251 |
| Condo | $245,233 | $188 |
![]() |
Andrea Rolf |
![]() Realty ONE Group |
| 4010 Barranca Pkwy. - Suite 120 Irvine, California 92604 CA# 01249708 |
||
|
email: ecentury7@verizon.net Direct: 714-318-7323 Office : 714-847-2691 |
Loading Data. Please wait.